The "JGM757K" wheel loader is a 5 ton loader with long wheelbase and single rocker arm, designed for heavy duty conditions. With long rocker arm, short pull rod, flat boom structure, and horizontal boom cylinder, it is highly efficient and energy-saving, featuring advanced configuration, high reliability, good stability, strong gradeability, comfortable operation, and short work cycle time, which is suitable for heavy duty mining operations.
· Excellent and advanced transmission and hydraulic system.
· Equipped with Weichai WP10 low-speed engine, it features big torqueat low speed , energy saving and environmental protection.
· Highly efficient big capacity torque converter and highly reliable self-developed low revs transmission for outstanding comprehensive energy-saving effect.
· Double pump conflux, steering priorityhydraulic system features high efficiency and low energy consumption.
· The high pressure gear pump features excellent performance and higher reliability.
· It improves the reliability of the hydraulic system by using hydraulic accessories of high standards and new technologies in the industry.
· Mounted with new plate-fin type aluminum water tank and hydraulic oil radiator, it has high heat dissipation efficiency.
· Full hydraulic coaxial flow steering amplification system enables light and flexible steering, and reliable work.
Item | Parameters | |
---|---|---|
Machine weight kg | 17300 | |
Rated load kg | 5000 | |
Bucket capacity m3 | 3.0 | |
Dump height mm | 3100 | |
Dump reach mm | 1220 | |
Max traction kN | ≥160 | |
Max breakout force kN | ≥170 | |
Dimension (LxWxH) mm | 7780×2990×3410 | |
Boom lifting time s | ≤5.5 | |
Total cycling time s | ≤9.8 | |
Wheelbase mm | 3230 | |
Min. Turning radius(outer edge of bucket)mm | 7050 | |
Rated power kW | 162 | |
Travel speed | Forward gear I km/h | 0~11.5 |
Forward gear II km/h | 0~36 | |
Reverse gear I/II km/h | 0~16 | |
Fuel tank volume L | 290 | |
Hydraulic tank volume L | 290 |
Parameters of variant working device | |||||||
---|---|---|---|---|---|---|---|
Item | Rock bucket | Coal bucket | Side dump bucket | High-dump | Unit | ||
Common bucket | Coal bucket | Extra-large bucket | |||||
Bucket capacity | 2.4 | 3.5 | 2.4 | 3.0 | 3.5 | 4.5 | m3 |
Rated load | 5000 | 5000 | 4300 | 5000 | 5000 | 4500 | kg |
Machine weight | 17500 | 17400 | 20300 | 18000 | 18200 | 18600 | kg |
Dump height | 3220 | 3050 | 2900 | 3520 | 3390 | 3300 | mm |
Dump reach | 1190 | 1280 | 1660 | 1430 | 1490 | 1575 | mm |
Overall length | 7765 | 7900 | 8430 | 8320 | 8500 | 8515 | mm |
Min. Turning radius(outer edge of bucket) | 7035 | 7100 | 7460 | 7380 | 7520 | 7530 | mm |
The structure and parameters are subject to change without prior notice due to technical progress. If the sample product is different from the actual product in some way, the actual product shall prevail. |
Single cooling/cooling and heating air conditioner, Meritor axle, pilot control, automatic weighing device, automatic centralized lubrication, luxury seat, and auxiliary blade. Coal bucket, rock bucket, side-dump bucket, high-dump bucket, log grab, mining bucket